PENCH TIGER RESERVE
PENCH TIGER RESERVE
Pench Tiger Reserve is situated in the southern reaches of the Satpura Ranges. It is named after the Pench River which is the lifeline of the National Park. In 1992, it was established as a tiger reserve (19th Project Tiger Reserve). In 2011 the park won the “Best Management Award”. The undulating terrain of the Pench Tiger Reserve is mostly covered with moist deciduous forest at some places and dry deciduous forest in other areas. Scrubs, grasslands and acacias are abundant throughout the park. Many of the hills here are flat topped and serve as awesome places for bird’s eye view of the forest. Kalapahar is the famous one with an altitude of 650 mts. The Pench River dries up in April but a number of water holes are present throughout the forests which act as water sources for animals.
The national park is the main source of inspiration for the Jungle Book by Rudyard Kipling. The park also serves as a backdrop for the famous book Ain–I–Akbari of the Mughal dynasty. The park is famous for rafting.
Location | Seoni and Chindwara Districts (Madhya Pradesh) |
---|---|
Nearest Airport | Nagpur Airport: 100 km (2.5 hrs. drive) |
Jabalpur Airport: 195 km (4.5 hrs. drive) | |
Nearest Railway Station | Nagpur Station: 105 km (2.5 hr. drive) |
Jabalpur Station: 200 km (4.5 hrs. drive) | |
Key Wildlife Attractions | Bengal Tiger, Indian Leopard, Wild Dog, Gaur, Wolf, Sloth Bear, Sambar, Nilgai, Wild Pig, Chausingha, Chinkara, Barking Deer, Jackal, Palm Civet, Small Indian Civet, Jungle Cat, Stripped Hyena, Porcupine, Langurs, Spotted Deer, Indian Fox, Common Mongoose, Common Giant Flying Squirrel, Striped Hyena. |
Total Area Covered | 758 sq. km., out of which 299 sq. km. forms the core zone, the Pench National Park core area and Mowgli Pench Sanctuary. The remaining 464 sq. kms form the buffer zone. |
Established in Year | 1983 |
Vegetation | Moist and dry deciduous forests with grasslands and acacia scrub |
Best Time to Visit | 16 October to 30 June. The park is closed for visitors during the remaining time of the year |
Climate | It experiences tropical climate with hot summers and cold winters. The ideal time to visit the park is between November and February while it is during March to June that the chances of spotting a tiger are more when they come close to the water holes for a drink. |
PENCH SAFARI TIMINGS
Season | Date | Timing |
---|---|---|
Winter | 1 Oct-31 Oct | Morning: 6:00 – 11:00 am |
Evening: 3:00 – 6:00 pm | ||
1 Nov-30 Nov | Morning: 6:15 – 11:00 am | |
Evening: 3:00 – 5:45 pm | ||
1 Dec-31 Dec | Morning: 6:30 – 11:00 am | |
Evening: 3:00 – 5:30 pm | ||
1 Jan-31 Jan | Morning: 6:45 – 11:00 am | |
Evening: 3:00 – 5:45 pm | ||
Summer | 1 Feb-28 Feb | Morning: 6:30 – 11:00 am |
Evening: 3:00 – 6:15 pm | ||
1 Mar-31 Mar | Morning: 6:15 – 11:00 am | |
Evening: 3:00 – 6:30 pm | ||
1 Apr-30 Apr | Morning: 5:45 – 11:00 am | |
Evening: 4:00 – 6:45 pm | ||
1 May-30 Jun | Morning: 5:30 – 11:00 am | |
Evening: 4:00 – 7:00 pm |
PENCH SAFARI ZONES
Safari Zones/Gates | |
---|---|
Jhamtara Zone | |
Karmajhiri Zone | |
Turia Zone |
Recommended Tour Packages
Satpura & Pench Jungle Safari Tour
DURATION: 8 Days | PLACES: Delhi (2 Days), Satpura (3), Pench (2), Delhi (1)
Read MoreTadoba Pench and Satpura National Park Safari
DURATION: 14 Days | PLACES: Delhi (1 Day), Tadoba (4), Pench (2), Satpura (4), Bhopal (1), Delhi (2)
Read More